Size Guide
Find your perfect fit with our detailed size charts designed to help you shop with confidence
| Size | Bust | Waist | Hips | US / CAN |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
| Size | Waist | Hips | US / CAN |
|---|---|---|---|
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 | 11/13 |
| XL | 33 1/2 | 44 1/2 | 15 |
| Size | Bust | Waist | Hips | Cup Size |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 32A-32B |
| S | 34-35 | 26-27 | 37-38 | 32C-34B |
| M | 36-37 | 28-29 | 39-40 | 34C-36B |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
Important Note
All measurements are provided in inches. For the most accurate fit, we recommend comparing your measurements with the size chart before placing your order.
How to Measure
Bust: Measure around the fullest part of your bust while keeping the tape comfortably level.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hips with your feet together.